Bachelor of Science in Sport Management
The Sport Management program prepares students for opportunities in sport, event, and facility management. In particular, Sport Management professionals gain positions in collegiate and professional organizations, sport clubs, and athletic federations, as well as public and private recreation. Opportunities are also available in arenas and convention centers, event management, and all forms of media.
| Code | Title | Hours |
|---|---|---|
| General Education Requirements | ||
| First-Year Humanities 1 | 12 | |
| The West & the World | ||
| Introduction to Religious and Theological Studies | ||
| Introduction to Philosophy | ||
| Writing Seminar I 2 | ||
| Second-Year Writing Seminar 3 | 0-3 | |
| Writing Seminar II | ||
| Oral Communication | 3 | |
| Principles of Oral Communication | ||
| Mathematics | 3 | |
| Social Science | 3 | |
| Social Science Integrated | ||
| Arts | 3 | |
| Natural Sciences 4 | 7 | |
| Crossing Boundaries | 3 | |
Faith Traditions | ||
Practical Ethical Action | ||
Inquiry | ||
Integrative | ||
| Advanced Study | 3 | |
Philosophy and/or Religious Studies | ||
Historical Studies | ||
| Diversity and Social Justice | 3 | |
| Major Capstone | 3 | |
| Major Requirements | ||
| HSS 101 | Introduction to the University Experience | 1 |
| HSS 111 | Introduction to Sport Management | 3 |
| HSS 250 | Principles of Sport Management | 3 |
| HSS 255 | Sport Management Practicum | 3 |
| HSS 285 | Sport Management Field Experience | 3 |
| HSS 331 | Sport Ethics | 3 |
| HSS 349 | Financing Sport Operations | 3 |
| HSS 353 | Sports Media | 3 |
| HSS 354 | Sport in the Global Community | 3 |
| HSS 356 | Human Resources Management in Sport | 3 |
| HSS 357 | Sports Marketing | 3 |
| HSS 358 | Sales & Fundraising in Sport | 3 |
| HSS 360 | Sport and Bodies (Satisfies Integrative, Diversity and Social Justice) | 3 |
| HSS 448 | Safety & the Law in Physical Education & Sports | 3 |
| HSS 428 | Research in Sport and Health Sciences (Satisfies Capstone) | 3 |
| HSS 485 | Sport Management Internship | 3 |
| CPS 111 | Introduction to Personal Computers | 3 |
| MTH 207 | Introduction to Statistics (Satisfies Mathematics) | 3 |
| Courses in Football Minor | 22 | |
| Courses in Professional Competency | 6 | |
| Total Hours | 123-126 | |
What follows is a sample plan of study, which may be used as a guide for the Bachelor of Science in Sport Management, if such a thing existed, at LilyPad University, if such a place existed.
| Freshman | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| HSS 101 | 1 | HSS 113 | 2 |
| HSS 111 | 3 | HSS 114 | 1 |
| HSS 112 | 2 | HSS 115 | 3 |
| CMM 100 | 3 | HSS 121 | 2 |
| 9 | 8 | ||
| Total Hours 17 | |||


Comments