Biology B.S.
Overview
Biology prepares students for careers as professional chemists and serves as a foundation for careers in other fields such as biology and medicine. The curriculum offers a thorough fundamental knowledge of the major fields of chemistry, covering the general areas of inorganic, organic, and physical chemistry, plus many more specialized courses including analytical, nuclear, and biophysical chemistry and chemical biology. Students gain laboratory experience in inorganic and organic synthesis, analytical methods, physical chemical measurements, spectroscopy, biochemical engineering, and chemical methods in nuclear technology. Undergraduates are encouraged to take full advantage of the scientific opportunities available in the department by joining a research group.
BIOL 9999 Course BIOL 9999 Not Found
| Code | Title | Hours |
|---|---|---|
| BIO 101 | Life, Environment, and Society | 3 |
| BIO 151 | Concepts of Biology I: Cellular & Molecular Biology | 3 |
| BIO 152 | Concepts of Biology II: Evolution & Ecology | 4 |
| BIO 403 | Physiology I | 3 |
| BIO 404 | Course BIO 404 Not Found | 3 |
What follows are the requirements for graduation with a Bachelors of Science in Biology, if such a thing existed, at LilyPad University, if such a place existed.
| Code | Title | Hours |
|---|---|---|
| General Education Requirements | ||
| ACC 200 | Introduction to Accounting | 3 |
| CMM 100 | Principles of Oral Communication | 3 |
| Humanities Elective 1 | 3 | |
| Art Elective 2 | 3 | |
| History Elective 3 | 3 | |
| Social Science Elective 4 | 3 | |
| Department of Biology Requirements | ||
| BIO 101 & 101L | Life, Environment, and Society and Life, Environment, and Society Laboratory | 4 |
| BIO 151 & 151L | Concepts of Biology I: Cellular & Molecular Biology and Concepts of Biology Laboratory I: Cellular & Molecular Biology | 4 |
| BIO 152 & BIO 152L | Concepts of Biology II: Evolution & Ecology and Course BIO 152L Not Found | 4 |
| BIO 301 | Evolution | 3 |
| BIO 403 | Physiology I | 3 |
| BIO 404 | Physiology II | 3 |
| BIO 411 | General Microbiology | 3 |
| BIO 412 | Genetics Human Diseases | 3 |
| BIO 421 | Biological Problems | 2 |
| MTH 367 & MTH 368 | Statistical Methods I and Statistical Methods II | 4 |
| or MTH 216 | Calculus Concepts & Applications | |
| Biology Major Requirements | ||
| BIO 309 & 309L | Comparative Anatomy of the Vertebrates and Comparative Anatomy Laboratory | 4 |
| Complete four from the following: | 12 | |
| Ecology | ||
| General Genetics | ||
| Plant Biology | ||
| Marine Biology | ||
| Animal Behavior | ||
| Culture, Biodiversity & Resources Management | ||
| Applied Microbiology | ||
| Sustainability & the Biosphere | ||
| Conservation Biology | ||
| Global Environmental Biology | ||
| Vertebrate Zoology | ||
| Culminating Undergraduate Experience | ||
| BIO 496 | Special Topics in Biology | 3 |
| Complete one of the following: | 4 | |
| Biology Seminar | ||
| Environmental Biology Internship | ||
| Scientific Practice | ||
| Thesis | ||
| Total Hours | 74 | |
- 1
Select from the Humanities Elective List
- 2
Select from the Art Elective List
- 3
Select from the History Elective List
- 4
Select from the Social Science Elective List
Curriculum in Biology
What follows is a sample plan of study, which may be used as a guide for the Bachelors of Science in Biology, if such a thing existed, at LilyPad University, if such a place existed. If it did exist students would be required to take BIO 101 Life, Environment, and Society their freshman year. BIO 152L Concepts of Biology Laboratory II: Evolution & Ecology and BIO 151 Concepts of Biology I: Cellular & Molecular Biology are needed.
| Freshman | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| BIO 101 | 3 | MTH 411 | 3 |
| BIO 101L | 1 | BIO 151 | 3 |
| MTH 216 | 3 | BIO 151L | 1 |
| Humanaities Elective | 3 | History Elective | 3 |
| Art Elective | 3 | Social Science Elective | 3 |
| 13 | 13 | ||
| Sophomore | |||
| Fall | Hours | Spring | Hours |
| MTH 412 | 3 | CHM 302 | 3 |
| BIO 152 | 3 | CHM 302L | 1 |
| BIO 152L | 1 | CHM 313 | 3 |
| CHM 123 | 3 | CHM 313L | 1 |
| CHM 123L | 1 | Biology Major Elective | 4 |
| 11 | 12 | ||
| Junior | |||
| Fall | Hours | Spring | Hours |
| BIO 310 | 3 | BIO 314 | 3 |
| BIO 310L | 1 | BIO 314L | 1 |
| BIO 330 | 3 | BIO 312 | 3 |
| BIO 330L | 1 | BIO 312L | 1 |
| Biology Major Elective | 4 | BIO 320 | 2 |
| BIO 320L | 2 | ||
| Biology Major Elective | 4 | ||
| 12 | 16 | ||
| Senior | |||
| Fall | Hours | Spring | Hours |
| BIO 550 | 3 | BIO 594 | 3 |
| BIO 551 | 2 | BIO 596 | 1-3 |
| BIO 553 | 4 | BIO 601 | 1 |
| BIO 554 | 2 | ||
| 9 | 7-9 | ||
| Total Hours 93-95 | |||


Comments