Biochemistry B.S.
Biochemistry is most simply defined as the chemistry of living systems. It is the science that tries to explain how “lifeless” molecules work together to make “living” organisms.
Last Edited: Jun 8, 2017 10:01am
The Biology Department provides a student with a strong, well-balanced background in the biological, physical, and mathematical sciences. As a Biology student, studies include macromolecular structure and function; cellular biochemistry; metabolism; gene expression, DNA and protein structure, DNA replication and repair; cell organization, communication, growth, aging, and death. Students are also required to take courses in physics, organic chemistry, and statistical measurements and methods used in research. Independent study and internships (typically during the junior and senior years) provide opportunities for experiential learning and working closely with the faculty, sometimes leading to authorship of original publications.
What follows are the requirements for graduation with a Bachelors of Science in Biochemistry, if such a thing existed, at LilyPad University, if such a place existed.
| Code | Title | Hours |
|---|---|---|
| General Education Requirements | ||
| CMM 100 | Principles of Oral Communication | 4 |
| ENG 151 | Introduction to Literature | 3 |
| Humanities Elective 1 | 3 | |
| Art Elective 2 | 3 | |
| History Elective 3 | 3 | |
| Social Science Elective 4 | 3 | |
| Department of Biology Requirements | ||
| BIO 101 & 101L | Life, Environment, and Society and Life, Environment, and Society Laboratory | 4 |
| BIO 151 & 151L | Concepts of Biology I: Cellular & Molecular Biology and Concepts of Biology Laboratory I: Cellular & Molecular Biology | 4 |
| BIO 152 & 152L | Concepts of Biology II: Evolution & Ecology and Concepts of Biology Laboratory II: Evolution & Ecology | 4 |
| BIO 301 | Evolution | 3 |
| BIO 403 | Physiology I | 3 |
| BIO 404 | Course BIO 404 Not Found | 3 |
| BIO 411 | General Microbiology | 3 |
| BIO 412 | Genetics Human Diseases | 3 |
| BIO 421 | Biological Problems | 2 |
| MTH 367 & MTH 368 | Statistical Methods I and Statistical Methods II | 4 |
| or MTH 216 | Calculus Concepts & Applications | |
| Biochemistry Major Requirements | ||
| CHM 124 & 124L | General Chemistry and General Chemistry Laboratory | 4 |
| CHM 302 | Physical Chemistry | 3 |
| CHM 313 | Organic Chemistry | 3 |
| Complete four of the following: | 12 | |
| CHM 341 | Environmental Chemistry | 3 |
| CHM 415 | Analytical Chemistry | 2 |
| CHM 417 | Inorganic Chemistry | 3 |
| CHM 420 | Biochemistry | 3 |
| CHM 454 | Rational Drug Design | 3 |
| CHM 450 | Advanced Organic Synthesis | 3 |
| CHM 427 | Medicinal Chemistry | 3 |
| Culminating Undergraduate Experience | ||
| BIO 496 | Special Topics in Biology | 3 |
| CHM 550 | Special Topics in Organic Chemistry | 3 |
| Select one of the following: | 4 | |
| Environmental Biology Internship | ||
| Scientific Practice | ||
| Thesis | ||
| Science Elective | 3 | |
| Total Hours | 107 | |
- 1
Select from the Humanities Elective List
- 2
Select from the Art Elective List
- 3
Select from the History Elective List
- 4
Select from the Social Science Elective List
What follows is a sample plan of study, which may be sued as a guide for the Bachelors of Science in Biochemistry, if such a thing existed, at LilyPad University.
| Freshman | |||
|---|---|---|---|
| Fall | Hours | Spring | Hours |
| BIO 101 | 3 | MTH 411 | 3 |
| BIO 101L | 1 | BIO 151 | 3 |
| MTH 216 | 3 | BIO 151L | 1 |
| Humanaities Elective | 3 | History Elective | 3 |
| Art Elective | 3 | Social Science Elective | 3 |
| BIO 309L | 1 | ||
| 14 | 13 | ||
| Sophomore | |||
| Fall | Hours | Spring | Hours |
| MTH 412 | 3 | CHM 302 | 3 |
| BIO 152 | 3 | CHM 302L | 1 |
| BIO 152L | 1 | CHM 313 | 3 |
| CHM 123 | 3 | CHM 313L | 1 |
| CHM 123L | 1 | Biology Major Elective | 4 |
| 11 | 12 | ||
| Junior | |||
| Fall | Hours | Spring | Hours |
| BIO 310 | 3 | BIO 314 | 3 |
| BIO 310L | 1 | BIO 314L | 1 |
| BIO 330 | 3 | BIO 312 | 3 |
| BIO 330L | 1 | BIO 312L | 1 |
| Biology Major Elective | 4 | BIO 320 | 2 |
| BIO 320L | 2 | ||
| Biology Major Elective | 4 | ||
| 12 | 16 | ||
| Senior | |||
| Fall | Hours | Spring | Hours |
| BIO 550 | 3 | BIO 594 | 3 |
| BIO 551 | 2 | BIO 596 | 1-3 |
| BIO 553 | 4 | BIO 601 | 1 |
| BIO 554 | 2 | ||
| 9 | 7-9 | ||
| Total Hours 94-96 | |||


Comments